TCEC Swiss 2

From TCEC wiki
Jump to: navigation, search

See also TCEC Swiss rules‎‎.

Tournament format

The TCEC Swiss 2 uses the TCEC Swiss Tournament System with the following configuration:

  • 11 double rounds
  • Group seeding with 44 engines divided in 8 groups. Groups populated using TCEC S21 final standings and one additional engine.

Invited engines

Here is the full list of engines that are invited and envisioned to participate.

Typography

Explanation of special typography:

  • underlined means possible invite
  • italics - invited for this particular event
  • bold - contact has been sought or established with, the author(s)
  • bold italics - engine and/or update received.
  • struck through - declined or not participating

Engines

  1. Stockfish - update promised -> Stockfish 14.1 tested -> current update: Stockfish 14.1_202110312243 -> new version Stockfish 14.1_20211101
  2. LCZero - engine received: LCZero 0.28-dev+_609958 (2 parameters added: DrawScoreSideToMove=-15 and DrawScoreOpponent=5)
  3. KomodoDragon - no update, version of previous Cup 9 will play: KomodoDragon 2.5.1
  4. Stoofvlees - no reply, version of previous Cup 9 will play
  5. ScorpioNN - minor update ScorpioNN 3.0.14f received
  6. Igel - no update, version of previous Cup 9 will play: Igel 3.10.0
  7. Ethereal - no reply, version of previous Cup 9 will play
  8. RubiChess - no update, version of previous Cup 9 will play: RubiChess-2.3-dev-TCECcup9
  9. SlowChess - update to SlowChess 2.75 promised received
  10. Revenge - no update, new version of previous Cup 9 will play: Revenge 20211009
  11. Xiphos - no reply, version of previous Cup 9 will play
  12. rofChade - no update, version of previous Cup 9 will play: rofChade 2.309
  13. Nemorino - no update, new version of previous Cup 9 will play: Nemorino 6.09
  14. Fritz - no update, new version of previous Cup 9 will play: Fritz 18_20211010
  15. Defenchess - no update, as usual -> Defenchess 2.3_dev2 will play
  16. Minic - possible update through discord -> update to Minic 3.17 received
  17. Halogen - update to Halogen 10.19 received -> updated to 10.20 -> updated to 10.20.4 10.20.5
  18. Vajolet2 - no reply, version of previous Cup 9 will play
  19. Winter - no update, version of previous Cup 9 will play: Winter 0.9.7
  20. ClassicAra - update promised received -> updated to 0.9.7 -> new version ClassicAra 0.9.7.post0
  21. Seer - update received -> updated to Seer 20211030
  22. Arasan - update to Arasan v23.0.1-21-gda3182f received (new engine and new net)
  23. Wasp - if no update ready, then existing version will play, but work is still ongoing until deadline -> no update, version of previous Cup 9 will play: Wasp 4.65 but Contempt 0 -> -25
  24. Combusken - update promised -> update received: Combusken 1.9.9_TCEC_Swiss_2
  25. Tucano - no reply, version of previous Cup 9 will play
  26. Koivisto - update promised per TCEC chat - updated to Koivisto 7.0
  27. Marvin - update to Marvin 5.2.0-a8 received
  28. Pirarucu - no reply, version of previous Cup 9 will play
  29. Topple - no update, new version of previous Cup 9 will play: Topple 0.8.1
  30. Weiss - no update, new version of previous Cup 9 will play: Weiss 2.1-dev
  31. Monolith - no reply, version of previous Cup 9 will play
  32. Amoeba - no reply, version of previous Cup 9 will play
  33. Stash - update promised, update Stash v31.12 received -> updated to 31.13
  34. Cheng - update to Cheng 4.42_dev received
  35. Nirvana - no reply, version of previous Cup 9 will play
  36. Mr_Bob - update promised -> updated to Mr_Bob dev-20211031 -> fix received
  37. Drofa - update to Drofa 3.2.10 received
  38. ChessFighter - update promised, needs special testing with regards to CUDA -> versions not working yet, not sure if it can play -> another new version received -> update to ChessFighter 3.9 received
  39. Berserk - update to Berserk 7-dev received -> updated to 7-dev2 -> updated to 7-dev3
  40. Invictus - update promised -> update sent, not working -> new version received -> updated to Invictus r391 -> -> updated to fixed Invictus r391b
  41. Bagatur - update to Bagatur 2.2e received and threads 16 -> 104, threads reduced to 64 and total RAM increased to 60GiB after crash
  42. tomitankChess - no reply, version of previous Cup 9 will play miscommunication happened, update was sent in time -> updated to tomitankChess 5.1
  43. Cheese - no update, current version Cheese 2.2 will play
  44. Zahak - first particpation: contact established - engine promised -> brand new engine Zahak 8.0 received -> updated to 8.0.1 -> to 8.0.2 -> to 8.0.3

Bugfixes and problems

Bugs (or problems) found during Swiss Testing:

  1. Francesca not running with !wine under cutehcess-cli
  2. Allie exactly same engine version and UCI option pointing to correct file still for some reason behaves like nonsense is loaded.
  3. Zahak slow speed. Fix tested.
  4. Berserk illegal move !g5g6. Fix received
  5. ChessFighter has problems with CUDA. Update received
  6. Invictus lost on time and not responding to stop caused by missing newline before bestmove due to race condition. Fix received
  7. Bagatur connection stalls. Reduced to 64 threads and total RAM increased to 60GiB

Engines not playing

  1. AllieStein - current version does not work
  2. Francesca - current version does not work

Final standings

Final standings (Scoll down -> Click Standings)

Seeding

See the page on seeding for procedural details.

Seeding groups

Seeding groups
Group A Group B Group C Group D Group E Group F Group G Group H
KomodoDragon Ethereal Nemorino Winter Tucano Weiss Nirvana Invictus
Stockfish RubiChess Fritz ClassicAra Koivisto Monolith Mr_Bob Bagatur
LCZero SlowChess Defenchess Seer Marvin Amoeba Drofa tomitankChess
Stoofvlees Revenge Minic Arasan Pirarucu Stash ChessFighter Cheese
ScorpioNN Xiphos Halogen Wasp Topple Cheng Berserk Zahak
Igel rofChade Vajolet2 Combusken

Seeding order

  1. A1 KomodoDragon
  2. B1 Ethereal
  3. C1 Nemorino
  4. D1 Winter
  5. E1 Tucano
  6. F1 Weiss
  7. G1 Nirvana
  8. H1 Invictus
  9. A2 Stockfish
  10. B2 RubiChess
  11. C2 Fritz
  12. D2 ClassicAra
  13. E2 Koivisto
  14. F2 Monolith
  15. G2 Mr_Bob
  16. H2 Bagatur
  17. A3 LCZero
  18. B3 SlowChess
  19. C3 Defenchess
  20. D3 Seer
  21. E3 Marvin
  22. F3 Amoeba
  23. G3 Drofa
  24. H3 tomitankChess
  25. A4 Stoofvlees
  26. B4 Revenge
  27. C4 Minic
  28. D4 Arasan
  29. E4 Pirarucu
  30. F4 Stash
  31. G4 ChessFighter
  32. H4 Cheese
  33. A5 ScorpioNN
  34. B5 Xiphos
  35. C5 Halogen
  36. D5 Wasp
  37. E5 Topple
  38. F5 Cheng
  39. G5 Berserk
  40. H5 Zahak
  41. A6 Igel
  42. B6 rofChade
  43. C6 Vajolet2
  44. D6 Combusken

Swiss 2 pairings and results

Round 1

Nr                        White         Black
 1 Combusken 1.9.9_TCEC_Swiss_2   1 0   Vajolet2 2.9.0-TCEC-S19
 2               rofChade 2.309 1/2 1/2 Igel 3.0.10
 3                  Zahak 8.0.3 1/2 1/2 Berserk 7-dev3
 4               Cheng 4.42_dev   1 0   Topple 0.8.1
 5                    Wasp 4.65 1/2 1/2 Halogen 10.20.5
 6                 Xiphos 0.6.1 1/2 1/2 ScorpioNN 3.0.14f
 7                   Cheese 2.2   0 1   ChessFighter 3.9
 8                  Stash 31.13 1/2 1/2 Pirarucu 3.3.5
 9   Arasan v23.0.1-21-gda3182f 1/2 1/2 Minic 3.17
10             Revenge 20211009   1 0   Stoofvlees II a18
11            tomitankChess 5.1 1/2 1/2 Drofa 3.2.10
12                   Amoeba 3.4   1 0   Marvin 5.2.0-a8
13                Seer 20211030   1 0   Defenchess 2.3_dev2
14     SlowChess Blitz 2.75 avx 1/2 1/2 LCZero 0.28-dev+_609958
15                 Bagatur 2.2e 1/2 1/2 Mr_Bob dev-20211031
16            Monolith 20210221 1/2 1/2 Koivisto 7.1
17       ClassicAra 0.9.7.post0 1/2 1/2 Fritz 18_20211010
18   RubiChess 2.3-dev-TCECcup9 1/2 1/2 Stockfish 14.1_20211101
19               Invictus r391b 1/2 1/2 Nirvana 2.5
20                Weiss 2.1-dev   1 0   Tucano 9.18_dev
21                 Winter 0.9.7   1 0   Nemorino 6.09
22     Ethereal 13.35_NNUE-A18F 1/2 1/2 KomodoDragon 2.5.1
---------------------------------------------------------------------
23      Vajolet2 2.9.0-TCEC-S19 1/2 1/2 Combusken 1.9.9_TCEC_Swiss_2
24                  Igel 3.0.10   1 0   rofChade 2.309
25               Berserk 7-dev3   1 0   Zahak 8.0.3
26                 Topple 0.8.1   1 0   Cheng 4.42_dev
27              Halogen 10.20.5 1/2 1/2 Wasp 4.65
28            ScorpioNN 3.0.14f 1/2 1/2 Xiphos 0.6.1
29             ChessFighter 3.9 1/2 1/2 Cheese 2.2
30               Pirarucu 3.3.5   0 1   Stash 31.13
31                   Minic 3.17 1/2 1/2 Arasan v23.0.1-21-gda3182f
32            Stoofvlees II a18 1/2 1/2 Revenge 20211009
33                 Drofa 3.2.10   1 0   tomitankChess 5.1
34              Marvin 5.2.0-a8   1 0   Amoeba 3.4
35          Defenchess 2.3_dev2   1 0   Seer 20211030
36      LCZero 0.28-dev+_609958   1 0   SlowChess Blitz 2.75 avx
37          Mr_Bob dev-20211031   1 0   Bagatur 2.2e
38                 Koivisto 7.1   1 0   Monolith 20210221
39            Fritz 18_20211010 1/2 1/2 ClassicAra 0.9.7.post0
40      Stockfish 14.1_20211101   1 0   RubiChess 2.3-dev-TCECcup9
41                  Nirvana 2.5   0 1   Invictus r391b
42              Tucano 9.18_dev 1/2 1/2 Weiss 2.1-dev
43                Nemorino 6.09 1/2 1/2 Winter 0.9.7
44           KomodoDragon 2.5.1 1/2 1/2 Ethereal 13.35_NNUE-A18F

Round 2

45      Vajolet2 2.9.0-TCEC-S19   0 1   rofChade 2.309
46                  Zahak 8.0.3   1 0   Cheese 2.2
47               Pirarucu 3.3.5 1/2 1/2 Stoofvlees II a18
48            tomitankChess 5.1   0 1   SlowChess Blitz 2.75 avx
49                 Bagatur 2.2e 1/2 1/2 Monolith 20210221
50   RubiChess 2.3-dev-TCECcup9   1 0   Nirvana 2.5
51              Tucano 9.18_dev 1/2 1/2 Nemorino 6.09
52               Cheng 4.42_dev 1/2 1/2 Wasp 4.65
53                 Topple 0.8.1 1/2 1/2 Halogen 10.20.5
54                 Xiphos 0.6.1   0 1   Arasan v23.0.1-21-gda3182f
55            ScorpioNN 3.0.14f   1 0   Minic 3.17
56                   Amoeba 3.4 1/2 1/2 Seer 20211030
57              Marvin 5.2.0-a8   0 1   Defenchess 2.3_dev2
58       ClassicAra 0.9.7.post0 1/2 1/2 Ethereal 13.35_NNUE-A18F
59            Fritz 18_20211010 1/2 1/2 KomodoDragon 2.5.1
60 Combusken 1.9.9_TCEC_Swiss_2 1/2 1/2 Igel 3.0.10
61               Berserk 7-dev3   1 0   ChessFighter 3.9
62                  Stash 31.13 1/2 1/2 Revenge 20211009
63                 Drofa 3.2.10 1/2 1/2 LCZero 0.28-dev+_609958
64          Mr_Bob dev-20211031 1/2 1/2 Koivisto 7.1
65      Stockfish 14.1_20211101   1 0   Invictus r391b
66                Weiss 2.1-dev 1/2 1/2 Winter 0.9.7
----------------------------------------------------------------------
67               rofChade 2.309   1 0   Vajolet2 2.9.0-TCEC-S19
68                   Cheese 2.2 1/2 1/2 Zahak 8.0.3
69            Stoofvlees II a18   1 0   Pirarucu 3.3.5
70     SlowChess Blitz 2.75 avx   1 0   tomitankChess 5.1
71            Monolith 20210221   1 0   Bagatur 2.2e
72                  Nirvana 2.5   0 1   RubiChess 2.3-dev-TCECcup9
73                Nemorino 6.09   1 0   Tucano 9.18_dev
74                    Wasp 4.65   1 0   Cheng 4.42_dev
75              Halogen 10.20.5   1 0   Topple 0.8.1
76   Arasan v23.0.1-21-gda3182f   0 1   Xiphos 0.6.1
77                   Minic 3.17 1/2 1/2 ScorpioNN 3.0.14f
78                Seer 20211030   1 0   Amoeba 3.4
79          Defenchess 2.3_dev2   1 0   Marvin 5.2.0-a8
80     Ethereal 13.35_NNUE-A18F 1/2 1/2 ClassicAra 0.9.7.post0
81           KomodoDragon 2.5.1   1 0   Fritz 18_20211010
82                  Igel 3.0.10 1/2 1/2 Combusken 1.9.9_TCEC_Swiss_2
83             ChessFighter 3.9 1/2 1/2 Berserk 7-dev3
84             Revenge 20211009   1 0   Stash 31.13
85      LCZero 0.28-dev+_609958 1/2 1/2 Drofa 3.2.10
86                 Koivisto 7.1   1 0   Mr_Bob dev-20211031
87               Invictus r391b 1/2 1/2 Stockfish 14.1_20211101
88                 Winter 0.9.7   1 0   Weiss 2.1-dev

Round 3

 89      Vajolet2 2.9.0-TCEC-S19   1 0   tomitankChess 5.1
 90                  Nirvana 2.5   1 0   Cheese 2.2
 91               Pirarucu 3.3.5   1 0   Marvin 5.2.0-a8
 92                 Bagatur 2.2e 1/2 1/2 Cheng 4.42_dev
 93              Tucano 9.18_dev 1/2 1/2 Topple 0.8.1
 94                   Minic 3.17   1 0   Amoeba 3.4
 95            Fritz 18_20211010   1 0   Zahak 8.0.3
 96                 Xiphos 0.6.1   1 0   ChessFighter 3.9
 97                  Stash 31.13   0 1   Arasan v23.0.1-21-gda3182f
 98            Stoofvlees II a18   1 0   Mr_Bob dev-20211031
 99            Monolith 20210221 1/2 1/2 ClassicAra 0.9.7.post0
100               Invictus r391b 1/2 1/2 Weiss 2.1-dev
101                Nemorino 6.09 1/2 1/2 Ethereal 13.35_NNUE-A18F
102 Combusken 1.9.9_TCEC_Swiss_2   1 0   rofChade 2.309
103                  Igel 3.0.10   1 0   Wasp 4.65
104              Halogen 10.20.5 1/2 1/2 ScorpioNN 3.0.14f
105                 Drofa 3.2.10 1/2 1/2 SlowChess Blitz 2.75 avx
106                Seer 20211030 1/2 1/2 LCZero 0.28-dev+_609958
107   RubiChess 2.3-dev-TCECcup9 1/2 1/2 KomodoDragon 2.5.1
108               Berserk 7-dev3 1/2 1/2 Revenge 20211009
109          Defenchess 2.3_dev2 1/2 1/2 Koivisto 7.1
110      Stockfish 14.1_20211101   1 0   Winter 0.9.7
-----------------------------------------------------------------------
111            tomitankChess 5.1   0 1   Vajolet2 2.9.0-TCEC-S19
112                   Cheese 2.2   0 1   Nirvana 2.5
113              Marvin 5.2.0-a8 1/2 1/2 Pirarucu 3.3.5
114               Cheng 4.42_dev   1 0   Bagatur 2.2e
115                 Topple 0.8.1   1 0   Tucano 9.18_dev
116                   Amoeba 3.4 1/2 1/2 Minic 3.17
117                  Zahak 8.0.3 1/2 1/2 Fritz 18_20211010
118             ChessFighter 3.9 1/2 1/2 Xiphos 0.6.1
119   Arasan v23.0.1-21-gda3182f   1 0   Stash 31.13
120          Mr_Bob dev-20211031   0 1   Stoofvlees II a18
121       ClassicAra 0.9.7.post0 1/2 1/2 Monolith 20210221
122                Weiss 2.1-dev   1 0   Invictus r391b
123     Ethereal 13.35_NNUE-A18F 1/2 1/2 Nemorino 6.09
124               rofChade 2.309   1 0   Combusken 1.9.9_TCEC_Swiss_2
125                    Wasp 4.65 1/2 1/2 Igel 3.0.10
126            ScorpioNN 3.0.14f 1/2 1/2 Halogen 10.20.5
127     SlowChess Blitz 2.75 avx   1 0   Drofa 3.2.10
128      LCZero 0.28-dev+_609958   1 0   Seer 20211030
129           KomodoDragon 2.5.1   1 0   RubiChess 2.3-dev-TCECcup9
130             Revenge 20211009 1/2 1/2 Berserk 7-dev3
131                 Koivisto 7.1   1 0   Defenchess 2.3_dev2
132                 Winter 0.9.7 1/2 1/2 Stockfish 14.1_20211101

Round 4

133            tomitankChess 5.1 1/2 1/2 Cheese 2.2
134              Marvin 5.2.0-a8   1 0   Bagatur 2.2e
135              Tucano 9.18_dev 1/2 1/2 Stash 31.13
136                   Amoeba 3.4 1/2 1/2 Mr_Bob dev-20211031
137      Vajolet2 2.9.0-TCEC-S19   0 1   Zahak 8.0.3
138             ChessFighter 3.9 1/2 1/2 Pirarucu 3.3.5
139               Invictus r391b 1/2 1/2 Cheng 4.42_dev
140                  Nirvana 2.5 1/2 1/2 Topple 0.8.1
141                    Wasp 4.65 1/2 1/2 Minic 3.17
142                 Drofa 3.2.10   1 0   Monolith 20210221
143                Seer 20211030 1/2 1/2 ClassicAra 0.9.7.post0
144            Fritz 18_20211010 1/2 1/2 RubiChess 2.3-dev-TCECcup9
145                Nemorino 6.09   1 0   Combusken 1.9.9_TCEC_Swiss_2
146     Ethereal 13.35_NNUE-A18F   1 0   rofChade 2.309
147              Halogen 10.20.5 1/2 1/2 Xiphos 0.6.1
148            ScorpioNN 3.0.14f 1/2 1/2 Weiss 2.1-dev
149          Defenchess 2.3_dev2   1 0   Winter 0.9.7
150                  Igel 3.0.10 1/2 1/2 Berserk 7-dev3
151   Arasan v23.0.1-21-gda3182f   0 1   Revenge 20211009
152            Stoofvlees II a18   1 0   SlowChess Blitz 2.75 avx
153      LCZero 0.28-dev+_609958 1/2 1/2 KomodoDragon 2.5.1
154                 Koivisto 7.1 1/2 1/2 Stockfish 14.1_20211101
-----------------------------------------------------------------------
155                   Cheese 2.2 1/2 1/2 tomitankChess 5.1
156                 Bagatur 2.2e   0 1   Marvin 5.2.0-a8
157                  Stash 31.13   1 0   Tucano 9.18_dev
158          Mr_Bob dev-20211031   0 1   Amoeba 3.4
159                  Zahak 8.0.3 1/2 1/2 Vajolet2 2.9.0-TCEC-S19
160               Pirarucu 3.3.5 1/2 1/2 ChessFighter 3.9
161               Cheng 4.42_dev 1/2 1/2 Invictus r391b
162                 Topple 0.8.1 1/2 1/2 Nirvana 2.5
163                   Minic 3.17   1 0   Wasp 4.65
164            Monolith 20210221   0 1   Drofa 3.2.10
165       ClassicAra 0.9.7.post0 1/2 1/2 Seer 20211030
166   RubiChess 2.3-dev-TCECcup9 1/2 1/2 Fritz 18_20211010
167 Combusken 1.9.9_TCEC_Swiss_2 1/2 1/2 Nemorino 6.09
168               rofChade 2.309 1/2 1/2 Ethereal 13.35_NNUE-A18F
169                 Xiphos 0.6.1 1/2 1/2 Halogen 10.20.5
170                Weiss 2.1-dev 1/2 1/2 ScorpioNN 3.0.14f
171                 Winter 0.9.7 1/2 1/2 Defenchess 2.3_dev2
172               Berserk 7-dev3   1 0   Igel 3.0.10
173             Revenge 20211009 1/2 1/2 Arasan v23.0.1-21-gda3182f
174     SlowChess Blitz 2.75 avx 1/2 1/2 Stoofvlees II a18
175           KomodoDragon 2.5.1 1/2 1/2 LCZero 0.28-dev+_609958
176      Stockfish 14.1_20211101 1/2 1/2 Koivisto 7.1

Round 5

177            tomitankChess 5.1   0 1   Bagatur 2.2e
178                   Cheese 2.2   0 1   Tucano 9.18_dev
179          Mr_Bob dev-20211031 1/2 1/2 Vajolet2 2.9.0-TCEC-S19
180            Monolith 20210221 1/2 1/2 Wasp 4.65
181             ChessFighter 3.9 1/2 1/2 Stash 31.13
182               Pirarucu 3.3.5   0 1   Amoeba 3.4
183              Marvin 5.2.0-a8 1/2 1/2 Invictus r391b
184                  Nirvana 2.5   0 1   Combusken 1.9.9_TCEC_Swiss_2
185               rofChade 2.309 1/2 1/2 Cheng 4.42_dev
186                  Zahak 8.0.3 1/2 1/2 Topple 0.8.1
187                Seer 20211030 1/2 1/2 Fritz 18_20211010
188       ClassicAra 0.9.7.post0 1/2 1/2 RubiChess 2.3-dev-TCECcup9
189                 Winter 0.9.7 1/2 1/2 Halogen 10.20.5
190                  Igel 3.0.10 1/2 1/2 Xiphos 0.6.1
191            ScorpioNN 3.0.14f   1 0   Arasan v23.0.1-21-gda3182f
192                   Minic 3.17 1/2 1/2 SlowChess Blitz 2.75 avx
193                Weiss 2.1-dev 1/2 1/2 Nemorino 6.09
194     Ethereal 13.35_NNUE-A18F 1/2 1/2 Drofa 3.2.10
195          Defenchess 2.3_dev2 1/2 1/2 LCZero 0.28-dev+_609958
196           KomodoDragon 2.5.1   1 0   Berserk 7-dev3
197             Revenge 20211009 1/2 1/2 Koivisto 7.1
198            Stoofvlees II a18 1/2 1/2 Stockfish 14.1_20211101
-----------------------------------------------------------------------
199                 Bagatur 2.2e   1 0   tomitankChess 5.1
200              Tucano 9.18_dev   1 0   Cheese 2.2
201      Vajolet2 2.9.0-TCEC-S19   1 0   Mr_Bob dev-20211031
202                    Wasp 4.65 1/2 1/2 Monolith 20210221
203                  Stash 31.13 1/2 1/2 ChessFighter 3.9
204                   Amoeba 3.4   0 1   Pirarucu 3.3.5
205               Invictus r391b 1/2 1/2 Marvin 5.2.0-a8
206 Combusken 1.9.9_TCEC_Swiss_2 1/2 1/2 Nirvana 2.5
207               Cheng 4.42_dev 1/2 1/2 rofChade 2.309
208                 Topple 0.8.1 1/2 1/2 Zahak 8.0.3
209            Fritz 18_20211010 1/2 1/2 Seer 20211030
210   RubiChess 2.3-dev-TCECcup9   1 0   ClassicAra 0.9.7.post0
211              Halogen 10.20.5 1/2 1/2 Winter 0.9.7
212                 Xiphos 0.6.1 1/2 1/2 Igel 3.0.10
213   Arasan v23.0.1-21-gda3182f 1/2 1/2 ScorpioNN 3.0.14f
214     SlowChess Blitz 2.75 avx 1/2 1/2 Minic 3.17
215                Nemorino 6.09   1 0   Weiss 2.1-dev
216                 Drofa 3.2.10 1/2 1/2 Ethereal 13.35_NNUE-A18F
217      LCZero 0.28-dev+_609958   1 0   Defenchess 2.3_dev2
218               Berserk 7-dev3 1/2 1/2 KomodoDragon 2.5.1
219                 Koivisto 7.1 1/2 1/2 Revenge 20211009
220      Stockfish 14.1_20211101   1 0   Stoofvlees II a18

Round 6

221            tomitankChess 5.1   0 1   Mr_Bob dev-20211031
222                   Cheese 2.2 1/2 1/2 Bagatur 2.2e
223            Monolith 20210221 1/2 1/2 Nirvana 2.5
224              Tucano 9.18_dev 1/2 1/2 Vajolet2 2.9.0-TCEC-S19
225                    Wasp 4.65   1 0   Pirarucu 3.3.5
226             ChessFighter 3.9 1/2 1/2 Amoeba 3.4
227                  Stash 31.13   1 0   Marvin 5.2.0-a8
228       ClassicAra 0.9.7.post0 1/2 1/2 Invictus r391b
229                  Zahak 8.0.3   1 0   Cheng 4.42_dev
230               rofChade 2.309   1 0   Topple 0.8.1
231   Arasan v23.0.1-21-gda3182f 1/2 1/2 Seer 20211030
232            Fritz 18_20211010 1/2 1/2 Weiss 2.1-dev
233                 Winter 0.9.7 1/2 1/2 Combusken 1.9.9_TCEC_Swiss_2
234                  Igel 3.0.10   1 0   Halogen 10.20.5
235                 Xiphos 0.6.1 1/2 1/2 Minic 3.17
236          Defenchess 2.3_dev2   0 1   SlowChess Blitz 2.75 avx
237   RubiChess 2.3-dev-TCECcup9 1/2 1/2 Ethereal 13.35_NNUE-A18F
238               Berserk 7-dev3 1/2 1/2 ScorpioNN 3.0.14f
239            Stoofvlees II a18   1 0   Drofa 3.2.10
240                Nemorino 6.09 1/2 1/2 Revenge 20211009
241      LCZero 0.28-dev+_609958 1/2 1/2 Koivisto 7.1
242           KomodoDragon 2.5.1 1/2 1/2 Stockfish 14.1_20211101
-----------------------------------------------------------------------
243          Mr_Bob dev-20211031   1 0   tomitankChess 5.1
244                 Bagatur 2.2e   1 0   Cheese 2.2
245                  Nirvana 2.5 1/2 1/2 Monolith 20210221
246      Vajolet2 2.9.0-TCEC-S19 1/2 1/2 Tucano 9.18_dev
247               Pirarucu 3.3.5   0 1   Wasp 4.65
248                   Amoeba 3.4   1 0   ChessFighter 3.9
249              Marvin 5.2.0-a8   0 1   Stash 31.13
250               Invictus r391b 1/2 1/2 ClassicAra 0.9.7.post0
251               Cheng 4.42_dev 1/2 1/2 Zahak 8.0.3
252                 Topple 0.8.1 1/2 1/2 rofChade 2.309
253                Seer 20211030   1 0   Arasan v23.0.1-21-gda3182f
254                Weiss 2.1-dev 1/2 1/2 Fritz 18_20211010
255 Combusken 1.9.9_TCEC_Swiss_2   1 0   Winter 0.9.7
256              Halogen 10.20.5 1/2 1/2 Igel 3.0.10
257                   Minic 3.17 1/2 1/2 Xiphos 0.6.1
258     SlowChess Blitz 2.75 avx 1/2 1/2 Defenchess 2.3_dev2
259     Ethereal 13.35_NNUE-A18F 1/2 1/2 RubiChess 2.3-dev-TCECcup9
260            ScorpioNN 3.0.14f 1/2 1/2 Berserk 7-dev3
261                 Drofa 3.2.10 1/2 1/2 Stoofvlees II a18
262             Revenge 20211009 1/2 1/2 Nemorino 6.09
263                 Koivisto 7.1 1/2 1/2 LCZero 0.28-dev+_609958
264      Stockfish 14.1_20211101 1/2 1/2 KomodoDragon 2.5.1

Round 7

265            tomitankChess 5.1   0 1   Pirarucu 3.3.5
266                   Cheese 2.2   0 1   Marvin 5.2.0-a8
267             ChessFighter 3.9   1 0   Bagatur 2.2e
268          Mr_Bob dev-20211031 1/2 1/2 Monolith 20210221
269                  Nirvana 2.5   1 0   Tucano 9.18_dev
270      Vajolet2 2.9.0-TCEC-S19 1/2 1/2 Cheng 4.42_dev
271                 Topple 0.8.1   0 1   Arasan v23.0.1-21-gda3182f
272       ClassicAra 0.9.7.post0 1/2 1/2 Winter 0.9.7
273               Invictus r391b 1/2 1/2 Halogen 10.20.5
274                   Amoeba 3.4 1/2 1/2 Fritz 18_20211010
275          Defenchess 2.3_dev2 1/2 1/2 Weiss 2.1-dev
276               rofChade 2.309   1 0   Zahak 8.0.3
277                    Wasp 4.65 1/2 1/2 Xiphos 0.6.1
278                  Stash 31.13 1/2 1/2 Minic 3.17
279                 Drofa 3.2.10 1/2 1/2 RubiChess 2.3-dev-TCECcup9
280                Seer 20211030 1/2 1/2 Ethereal 13.35_NNUE-A18F
281 Combusken 1.9.9_TCEC_Swiss_2 1/2 1/2 Berserk 7-dev3
282                  Igel 3.0.10 1/2 1/2 ScorpioNN 3.0.14f
283     SlowChess Blitz 2.75 avx 1/2 1/2 Revenge 20211009
284                Nemorino 6.09 1/2 1/2 Stoofvlees II a18
285                 Koivisto 7.1 1/2 1/2 KomodoDragon 2.5.1
286      LCZero 0.28-dev+_609958 1/2 1/2 Stockfish 14.1_20211101
-----------------------------------------------------------------------
287               Pirarucu 3.3.5   1 0   tomitankChess 5.1
288              Marvin 5.2.0-a8   1 0   Cheese 2.2
289                 Bagatur 2.2e 1/2 1/2 ChessFighter 3.9
290            Monolith 20210221   1 0   Mr_Bob dev-20211031
291              Tucano 9.18_dev   1 0   Nirvana 2.5
292               Cheng 4.42_dev 1/2 1/2 Vajolet2 2.9.0-TCEC-S19
293   Arasan v23.0.1-21-gda3182f   1 0   Topple 0.8.1
294                 Winter 0.9.7   1 0   ClassicAra 0.9.7.post0
295              Halogen 10.20.5 1/2 1/2 Invictus r391b
296            Fritz 18_20211010   1 0   Amoeba 3.4
297                Weiss 2.1-dev 1/2 1/2 Defenchess 2.3_dev2
298                  Zahak 8.0.3 1/2 1/2 rofChade 2.309
299                 Xiphos 0.6.1   0 1   Wasp 4.65
300                   Minic 3.17   1 0   Stash 31.13
301   RubiChess 2.3-dev-TCECcup9   1 0   Drofa 3.2.10
302     Ethereal 13.35_NNUE-A18F   1 0   Seer 20211030
303               Berserk 7-dev3 1/2 1/2 Combusken 1.9.9_TCEC_Swiss_2
304            ScorpioNN 3.0.14f 1/2 1/2 Igel 3.0.10
305             Revenge 20211009 1/2 1/2 SlowChess Blitz 2.75 avx
306            Stoofvlees II a18   1 0   Nemorino 6.09
307           KomodoDragon 2.5.1 1/2 1/2 Koivisto 7.1
308      Stockfish 14.1_20211101 1/2 1/2 LCZero 0.28-dev+_609958

Round 8

309            tomitankChess 5.1   0 1   Topple 0.8.1
310                   Cheese 2.2 1/2 1/2 Mr_Bob dev-20211031
311                 Bagatur 2.2e   0 1   Nirvana 2.5
312       ClassicAra 0.9.7.post0   1 0   Tucano 9.18_dev
313      Vajolet2 2.9.0-TCEC-S19   1 0   Pirarucu 3.3.5
314               Cheng 4.42_dev   1 0   Amoeba 3.4
315             ChessFighter 3.9 1/2 1/2 Marvin 5.2.0-a8
316            Monolith 20210221 1/2 1/2 Invictus r391b
317                  Zahak 8.0.3 1/2 1/2 Halogen 10.20.5
318                 Xiphos 0.6.1   1 0   Stash 31.13
319                 Drofa 3.2.10 1/2 1/2 Defenchess 2.3_dev2
