Difference between revisions of "Current Engine Status"

From TCEC wiki
Jump to: navigation, search
(Add latest update time and pending updates)
Line 77: Line 77:
 
=Not playing=
 
=Not playing=
 
# '''Counter 5.5''' (Before S26 EL)
 
# '''Counter 5.5''' (Before S26 EL)
 +
 +
[[Category:Engines]]

Revision as of 20:45, 17 March 2024

List of engines at TCEC, current version, where they are currently and how they ended there

Sources: S25 Sufi S25 DivP Playoff S25 DivP S25 L1 S25 L2 S25 EL S26 Swiss 6 4K III

For Cup and FRD see latest info at Main_Page

S26 Premier Division

  1. Stockfish dev-20240217-fc41f64d (S25 Sufi -> DivP) Updated for S26 Cup 13, update pending
  2. LCZero 0.31-dag-5c1051f-BT4-6077500 (S25 Sufi -> DivP) Updated for S26 Cup 13
  3. KomodoDragon 3.3 (S25 DivP Playoff -> DivP) Updated for S25 FRD 2
  4. RubiChess 20240215 (S25 DivP Playoff -> DivP) Updated for S26 Cup 13, potential update pending
  5. Ethereal 14.31 (S25 DivP) Updated for S26 Cup 13
  6. Stoofvlees II b5 (S25 DivP) Updated for S25 Swiss 5, potential update pending

S26 League 1

  1. Igel 3.5.5 (S25 DivP->L1) Updated for S25 L1
  2. rofChade 3.103 (S25 L1) Updated for S26 Swiss 6
  3. Clover 6.1.19 (S25 L1) (Time loss in S26 EL L2 L1 Testing) Updated for S26 L1
  4. Seer 20240111 (S25 L1) Updated for S26 Swiss 6, potential update pending
  5. Caissa 1.17.10 (S25 L1) Updated for S26 L1
  6. Revenge 20240305 (S25 L1) Updated for S26 L1
  7. Minic 3.40 (S25 L1) Updated for S26 Swiss 6

S26 League 2

  1. Viridithas 12.0.0-dev5 (S25 L1 -> L2) Updated for S26 Cup 13
  2. ScorpioNN 3.0.15.10 (S25 L1 -> L2) Updated for S24 Cup 11
  3. Ginkgo 4.12 (S25 L1 -> L2) Updated for S26 L2
  4. DeepSjeng 3.6 a30 (S25 L1 -> L2) Updated for S26 Swiss 6
  5. Arasan 096645a (S25 L2) Updated for S26 Cup 13
  6. BlackMarlin 9.0-dev (S25 L2) Updated for S26 L2
  7. Uralochka 3.41.dev3-avx512 (S25 L2) Updated for S26 L2
  8. Marvin 6.3.0-5 (S25 L2) Updated for S26 Cup 13

S26 Entrance League

  1. Velvet 7.1.0 (S25 L2 -> EL) Updated for S26 EL
  2. Tucano 11.17 (S25 L2 -> EL) Updated for S26 EL
  3. Wasp 6.67b (S25 L2 -> EL) (Serious blunder in S26 EL L2 L1 Testing) Updated for S26 EL
  4. Booot 7.3 (S25 EL) Updated for S26 Cup 13
  5. Weiss 2.1-dev10 (S25 EL) Updated for S26 Swiss 6
  6. Equisetum 1.0.variegatum.g (S25 EL) Updated for S26 EL
  7. Winter 3.01c (S25 EL) Updated for S26 EL
  8. Berserk 20240311 (S26 Swiss 6 6th) Updated for S26 EL
  9. Obsidian dev-11.06 (S26 Swiss 6 8th) Updated for S26 EL
  10. Willow 4.0 (S26 Swiss 6 21st) Updated for S26 Cup 13
  11. Stormphrax 4.0.19_f103857 (S26 Swiss 6 24th) Updated for S26 EL
  12. akimbo 0.8.0-82509bd6 (S26 Swiss 6 27th) Updated for S26 Cup 13
  13. Altair 7.0.3 (S26 Swiss 6 29th) Updated for S26 EL
  14. Texel 1.12a4 (S26 Swiss 6 32nd) Updated for S26 EL
  15. Expositor 4WR02 (S26 Swiss 6 33rd) Updated for S26 EL
  16. Stash 35.15 (S26 Swiss 6 36th) Updated for S26 EL

S27 Swiss 7

  1. ChessFighter 3.17 (S26 Swiss 6 39th) Updated for S26 Swiss 6
  2. Mr_Bob dev-20240115 (S26 Swiss 6 40th) Updated for S26 Swiss 6
  3. Avalanche 2.1.0 (S26 Swiss 6 41st) Updated for S26 Swiss 6, potential update pending
  4. ice4 4 (S26 Swiss 6 42nd) Updated for S26 4K III
  5. StockDory Starfish-0.1 (S26 Swiss 6 43rd)
  6. Cheng 4.44_dev (S26 Swiss 6 44th) Updated for S26 Swiss 6, update pending
  7. 4ku 4.0 (S26 Swiss 6 45th) Updated for S26 4k III
  8. Cheese 3.2.0 (S26 Swiss 6 46th) Updated for S26 Swiss 6
  9. Bagatur 3.7e (S26 Swiss 6 47th) Updated for S26 Swiss 6
  10. STRO4K 2.1 (S26 Swiss 6 48th) Updated for S26 Swiss 6

S26 4k III

  1. M4sseur 1.0 (S26 4K III 4th) Updated for S26 4k III
  2. pygone 1.5.5 (S26 4K III 5th) Updated for S26 4k III
  3. moonfish d7b5af5c (S26 4K III 6th) (1 time loss (or crash) in S26 Old vs 4K Top Bonus) Updated for S26 4k III

Not playing

  1. Counter 5.5 (Before S26 EL)