Engines and authors
Contents
Engine Information
Engine | Basic Type | Programming language | Author | Twitch chat | Discord |
---|---|---|---|---|---|
4ku** | Classical on CPU | C++ | Twipply | Twipply | |
A0lite | NN on GPU | Python | Dietrich Kappe | dkappe | dkappe |
akimbo | NNUE on CPU | Rust | Jamie Whiting | ||
Alfil | Classical on CPU | C++ | Enrique Sánchez Acosta | ||
Allie... (engine) | NN on GPU | C++ | Adam Treat | gonzochess75 | gonzochess75 |
...Stein (network) | NN on GPU | Mark Jordan | jjoshua2 | jjosh | |
Altair | NNUE on CPU | C++ | Alexander Tian | antares2262 | Antares |
Amoeba | Classical on CPU | D | Richard Delorme | abulmo | abulmo |
Andscacs | Classical on CPU | C++ | Daniel José Queralto | danieljosequeralto | |
Arasan | Classical hybrid with NNUE on CPU | C++ | Jon Dart | jondart | |
Asymptote | Classical on CPU | Rust | Maximilian Lupke | ichbinmalu | malu |
Avalanche | NNUE on CPU | Zig | Yinuo Huang | snowballsh | SnowballSH |
Bagatur | NNUE on CPU | Java | Krasimir Topchiyski | krasimirtopchiyski | Krasimir Topchiyski |
The Baron | Classical on CPU | Winboard | Richard Pijl | richardpijl | |
Berserk | NNUE on CPU | C11 | Jay Honnold | Zombywafflez | Zomby |
Bit-Genie | NNUE on CPU | C++ | Aryan Parekh | parekh_ | |
BlackCore | NNUE on CPU | C++ | Balázs Szilágyi | ||
BlackMarlin | NNUE on CPU | Rust 1.57 and later | Doruk Şekercioğlu | paliplayingpiano | Pali |
Bobcat | Classical on CPU | C++ | Gunnar Harms | ||
Booot | NNUE on CPU | Delphi 6 | Alex Morozov | ||
Bouquet | Classical on CPU | C++ | Jose Mº Velasco | ||
BugChess2 | Classical on CPU | C++ | François Karr | ||
Caissa | NNUE on CPU | C++ | Michał Witanowski | Witek902 | Witek |
Ceres | NN on GPU | C# | dje-dev | ||
Cheese | Classical on CPU | Winboard | Patrice Duhamel | donoteatcheese | |
Cheng | NNUE on CPU | C++ | Martin Sedlak | kwmar | |
chess22k | Classical on CPU | Java | Sander Maassen vd Brink | sendersss | |
ChessBrainVB | Classical on CPU (needs Win VM) | Visual Basic 6.0 | Roger Zuehlsdorf | rogercbvb | |
ChessFighterNN | NN on GPU | C++ | Alexander Lim | chessfighterzero | Alexander Lim |
Chiron | Classical on CPU (needs Win VM) | Ubaldo Andrea Farina | ubaldoandreafarina | ||
Chronos | Classical on CPU | C++ | Guillermo Filia | ||
ClassicAra | NN on GPU | C++, Python | Johannes Czech, Moritz Willig, Alena Beyer | QueensGambitAra, ..., ... | |
Clarity | NNUE on CPU | C++20 | Joseph Pasfield | vast342 | Vast | Clarity |
Clover | NNUE on CPU | C++17 | Luca Metehau | melumi95 | CEORWMT |
Combusken | Classical on CPU | Go | Marcin Bartkowiak | mhib | mhib |
Counter | NNUE on CPU | Go | Vadim Chizhov | vadimchizhov | VadimChizhov |
Crafty | Classical on CPU | C | Robert Hyatt | ||
Critter | Classical on CPU | C/C++ | Richard Vida | ||
CuckooChess | Classical on CPU | Java | Peter Österlund | ||
DanaSah | Classical on CPU | C | Pedro Castro | ||
Daydreamer | Classical on CPU | C | Aaron Becker | ||
Deep Sjeng | NNUE on CPU | C++17 | Gian-Carlo Pascutto | strombolian | morbo |
Defenchess | Classical on CPU | C++ | Can Cetin | ||
Delphil | Classical on CPU | Delphi 7 | Philippe Fabiani | ||
Demolito | Classical on CPU | C | Lucas Braesch | ||
DeusX (network) | NN | Albert Silver | |||
Deuterium | Classical on CPU | Ferdinand Mosca | |||
Devre | NNUE on CPU | C++17 | Ömer Faruk Tutkun | omertutkun | OmerFarukTutkun |
Dirty | Classical on CPU | Pradu Kannan, Andres Valverde, Fonzy Bluemers | |||
DisasterArea | Classical on CPU | Jochen Peussner | |||
Drofa | Classical on CPU | C++11 | Alexander Litov | no4b | |
Equinox | Classical on CPU | Giancarlo Delli Colli | |||
Equisetum | NNUE on CPU | C++11 | Alexander Litov | no4b | No4b |
Ethereal | Classical hybrid with NNUE on CPU | C | Andrew Grant | agethereal | Andrews |
EXchess | Classical on CPU | C++ | Daniel Homan | ||
Expositor | NNUE on CPU | Rust 1.64 nightly | Kade | expo_dev | expo-dev |
FabChess | Classical on CPU | Rust | Fabian von der Warth | fabifabchess | Fabi |
|
DQ'd for covertly containing copied code | Norman Schmidt | firefather | ||
FireNN | NN on GPU | Norman Schmidt | firefather | ||
FireFly | Classical on CPU | C | Andrew Fan | ||
Fizbo 2 | Classical hybrid with internal NN on CPU | C++ | Youri Matiounine | ||
Francesca | Classical on CPU | C | Tom King | ||
Fridolin | Classical on CPU | C++ | Christian Sommerfeld | ||
Fritz 18 | NNUE on CPU | C++ | Frank Schneider | ginkgo20 | |
Fruit Reloaded | Classical hybrid with internal NN | C++ | Daniel Mehrmann | daniel_mehrmann | |
Gaviota | Classical on CPU | C | Miguel A. Ballicora | ||
Ginkgo | NNUE on CPU | C++ | Frank Schneider | ginkgo20 | |
Glass | Classical on CPU | Pawel Koziol, Edmund Moshamme | |||
GNU Chess 5 | Classical on CPU | Chua Kong Sian | |||
Gogobello | Classical on CPU | C | Salvatore Giannotti | sasachess | gogobello |
GreKo | Classical on CPU | C++ | Vladimir Medvedev | ||
Gull | Classical on CPU | C++ | Vadim Demichev | ||
Hakkapeliitta | Classical on CPU | C++ | Mikko Aarnos | ||
Halogen | Classical hybrid with NNUE on CPU | C++17 | Kieren Pearson | KierenHalogen | |
Hamsters | Classical on CPU | Alessandro Scotti | |||
Hannibal | Classical on CPU | Sam Hamilton, Edsel Apostol | |||
Heimdall | NNUE on CPU | Nim | Mattia Giambirtone | nocturn9x | Matt [Heimdall] |
HIARCS | Classical on CPU | C | Mark Uniacke | ||
|
DQ'd for covertly containing copied code | Robert Houdart | roberthoudart | ||
iCE | Classical on CPU | C++ | Thomas Petzke | ||
ice4** | Classical on CPU | C++ (gnu++17) | Mark Carlson | minus_kelvin | MinusKelvin |
Igel | Classical hybrid with NNUE on CPU | C++ | Volodymyr Shcherbyna | voffka_igel | voffka |
Integral | Classical on CPU | C++20 | Aron Petkovski | seagron | fury |
Invictus | Classical on CPU | C++17 | Edsel Apostol | ||
IvanHoe | Classical on CPU | ||||
Jazz | Classical on CPU | C | Evert Glebbeek | ||
Jellyfish | Classical on CPU | C | Mike Dokken | ||
Jonny | Classical on CPU | Johannes Zwanzger | |||
Jumbo | Classical on CPU | Winboard | Sven Schüle | svenschuele | Sven S. |
Junior | Classical on CPU | C++ | Amir Ban, Shay Bushinsky | ||
Koivisto | Classical hybrid with NNUE on CPU | C++17 | Kim Kåhre, Finn Eggers | koivistochess, Lueckx | ChiefWiggum, Lueckx |
Komodo Dragon | Classical hybrid with NNUE on CPU | C++11 | Mark Lefler, Larry Kaufman | marklefler, larrykaufman | mark, ... |
Laser | Classical on CPU | C++11 | Jeffrey An, Michael An | jeffrey_an, ... | ..., michaelan4 |
Leela Chess Zero | NN on GPU | C++14 | Gary Linscott, Alexander Lyashuk, ..., ... | garylinscott, mooskagh, tilps_kilm, navratil25 | Gary, crem, Tilps, ... |
Lizard | NNUE on CPU | C# | Liam McGuire | somelizard19 | somelizard |
M4sseur** | Classical on CPU | C++20 | Maik Guntermann | PawnMasseur | PawnMasseur |
Mantissa | NNUE on CPU | Rust 1.56.1 | Jeremy T. Wright | Metlwing | Metlwing |
Marvin | NNUE on CPU | C | Martin Danielsson | martindanielsson | MartinDanielsson |
Minic | NNUE on CPU | C++17 | Vivien Clauzon | minicchess | Vivien (Minic) |
MinkoChess | Classical on CPU | C++ | Borko Bošković | ||
Monolith | Classical on CPU | C++ | Jonas Mayr | cimarronost | Jonas (Monolith) |
Moonfish | Classical on CPU | C | zamfofex | zamfofex | |
Mr Bob | NNUE on CPU | C++11 | Vincent Yu | mrbobchess | Bubs |
Myrddin | Classical on CPU | John Merlino | |||
Naraku | Classical on CPU | C | Marco Meloni | ||
Naum | Classical on CPU | C++ | Alexander Naumov | ||
Nebula | Classical on CPU | Dragan Zdravkovic | |||
Nemo | Classical on CPU | C | Michael Hoffmann | ||
Nemorino | NNUE on CPU | C++ | Christian Günther | christianguenther | |
Nightmare | Classical on CPU | Joost Buijs | |||
Nirvana | Classical on CPU | C++ | Thomas Kolarik | ||
Obsidian | NNUE on CPU | C++ | Gabriele Lombardo | gabe_obsidian | gabe |
Octochess | Classical on CPU | C++ | Tim Kosse | ||
Onno | Classical on CPU | C++ | Onno Garms | ||
Patricia | NNUE on CPU | C++ | Adam Kulju | little_guinea_pig | lgp |
Pawny | Classical on CPU | C | Mincho Georgiev | ||
Pedone | Classical hybrid with NNUE on CPU | C | Fabio Gobbato | fabiogobbato | FabioGobbato |
PeSTO | Classical on CPU | C++ | Ronald Friederich | greatrof | |
Philou | Classical on CPU | Delphi | Philippe Gailhac | ||
PlentyChess | NNUE on CPU | C++17 | Patrick Leonhardt | yoshie2000 | Yoshie2000 |
Pirarucu | Classical on CPU | Kotlin | Raoni Campos | ratosh_raoni | Ratosh |
ProDeo | Classical on CPU | Ed Schröder | |||
Princhess | MCTS on CPU | Rust | Lana Samson | theprinchesslana | Lana |
Protector | Classical on CPU | C | Raimund Heid | ||
pygone** | Classical on CPU | Python | rcostheta | ||
Quazar | Classical on CPU | C++11 | Dmitry Morozov | ||
Raptor | Classical on CPU | Steve Webber | |||
RedQueen | Classical on CPU | C++ | Ben-Hur Carlos Vieira Langoni Junior | ||
Renegade | NNUE on CPU | C++20 | Krisztián Peőcz | krisz_renegade | Krisz |
Revenge | NNUE on CPU | C | Fabio Gobbato | fabiogobbato | FabioGobbato |
Roc | Classical on CPU | C++ | Tom Hyer | tomhyerroc | |
Rodent 4 | Classical on CPU | CPW | Pawel Koziol | rodentbreeder | rodentbreeder |
rofChade | NNUE on CPU | C++ | Ronald Friederich | greatrof | |
Rotor | Classical on CPU | C++ | Jan Brouwer | ||
RubiChess | NNUE on CPU | C++ | Andreas Matthies | rubichess | Rubi |
Rybka | Classical on CPU | C | Vasik Rajlich | ||
Schooner II | Classical on CPU | C | Dennis Sceviour | schooner_ii | schooner |
ScorpioNN | NN on GPU with NNUE helper on CPU | C++ / Tensorflow | Daniel Shawul | danielshawul | dshawul |
Seer | NNUE on CPU | C++17 | Connor McMonigle | connor_m_seer | |
Senpai | Classical on CPU | C++11 | Fabien Letouzey | ||
Serendipity | NNUE on CPU | Java | Shawn Xu | shawn_xu | shawn_xu |
Shredder | Classical on CPU | C | Stefan Meyer-Kahlen | ||
Sjeng | Classical on CPU | C | Gian-Carlo Pascutto | strombolian | morbo |
Slow Chess | NNUE on CPU | C/C++ | Jonathan Kreuzer | jonkr2 | |
Smallbrain | NNUE on CPU | C++17 | Max Allendorf | Disservin | Disservin |
Spaghet | NNUE on CPU | C++20 | Li Ying | mid_wr_1 | mid |
Spark | Classical on CPU | C++ | Allard Siemelink | ||
Spike | Classical on CPU | C++ / Java | Ralf Schäfer, Volker Böhm | ||
Stash | Classical on CPU | C | Morgan Houppin | nanopxl | NanoPixel |
Stockfish | NNUE on CPU | C++17 | Gary Linscott, Stephane Nicolet, Joost VandeVondele | garylinscott, stephane_nicolet, vondele | Gary, Stephane_Nicolet, vondele |
StockDory | NNUE (CPU based) | C++ | Shaheryar Sohail | TheTrueBlackPlague | ShaheryarSohail |
StockNemo | NNUE (CPU based) | C# | Shaheryar Sohail | TheTrueBlackPlague | ShaheryarSohail |
Stoofvlees | NN on GPU | C++14 | Gian-Carlo Pascutto | strombolian | morbo |
Stormphrax | NNUE on CPU | C++ | Conor Anstey | Ciekce | Ciekce |
STRO4K** | Classical on CPU | Assembler | ONE_RANDOM_HUMAN | ||
Sunfish** | Classical on CPU | Python | Thomas Dybdahl Ahle | ||
Texel | NNUE on CPU | C++11 | Peter Österlund | PeterO2 | |
Toga II | Classical on CPU | C++ | Fabien Letouzey, Thomas Gaksch | ||
TomitankChess | Classical hybrid with internal NN on CPU | JavaScript | Tamás Kuzmics | tomitank | |
Topple | Classical on CPU | C++17 | Vincent Yn Tang | konsolas_ | konsolas |
Tornado | Classical on CPU | Engin Üstün | |||
Tucano | NNUE on CPU | C | Alcides Schulz | alcidesschulz | TucanoChess |
Umko | Classical on CPU | C++ | Borko Bošković | ||
Uralochka | NNUE on CPU | C++ | Ivan Maklyakov | FreemanZlat | |
Vajolet 2 | Classical on CPU | C++11 | Marco Belli | marcobelli1979 | marco belli |
Velvet | NNUE on CPU | Rust | Martin Honert | mhonert | |
Viridithas | NNUE on CPU | Rust | Cosmo Bobak, Archishmaan Peyyety, Ciekce | chae_zc, ..., ... | |
Vitruvius | Classical on CPU | Roberto Munter | |||
Wasp | NNUE on CPU | John Stanback | jstanback | ||
we4k** | Classical on CPU | Assembler & Zig | ONE_RANDOM_HUMAN | ||
Weiss | Classical on CPU | C | Terje Kirstihagen | TerjeWeiss | TerjeWeiss |
Willow | NNUE on CPU | C++ | Adam Kulju | little_guinea_pig | lgp |
Winter | Classical hybrid with internal NN on CPU | C++ | Jonathan Rosenthal | makishiima_shogo | Jorose |
Xiphos | Classical on CPU | C | Milos Tatarevic | mtxiphos | |
Zahak | NNUE on CPU | Go 1.14+/1.17 | Amanj Sherwany | amanjpro | amanjpro |
Zappa | Classical on CPU | Anthony Cozzie |
TCEC Appearances
Click on each column to display season standings. For engines that have gone by different names, the last used name is displayed.
Engine | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockfish | 03Div1 3rd | 05DivA 5th | 04S1 4th | 02Sufi 2nd | 02Sufi 2nd | 01Sufi 1st | 02Sufi 2nd | 02Sufi 2nd | 01Sufi 1st | 03S2 3rd | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st | 02Sufi 2nd | 01Sufi 1st | 02Sufi 2nd | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st | 01Sufi 1st |
LCZero | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 31Div4 7th | 21Div3 3rd | 02Sufi 2nd | 01Sufi 1st | 03DivP 3rd | 01Sufi 1st | 02Sufi 2nd | 02Sufi 2nd | 02Sufi 2nd | 02Sufi 2nd | 03Infi 1st | 02Sufi 2nd | 02Sufi 2nd | 02Sufi 2nd | 02Sufi 2nd |
Berserk | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 41QL 9th | 21L3 3rd | 08DivP 8th | 04DivP PO 4th | 99 | 03DivP 3rd |
KomodoDragon | 11Div2 3rd | 13DivC 1st | 15S1 15th | 04S4 4th | 01Sufi 1st | 02Sufi 2nd | 01Sufi 1st | 01Sufi 1st | 03S3 3rd | 01Sufi 1st | 03DivP 3rd | 02Sufi 2nd | 02Sufi 2nd | 03DivP 3rd | 03DivP 3rd | 04DivP 4th | 04DivP 4th | 05DivP 5th | 05DivP 5th | 03DivP 3rd | 03DivP 3rd | 02Sufi 2nd | 03Infi 1st | 03DivP PO 3rd | 03DivP PO 3rd | 04DivP 4th |
Ethereal | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 26Div3 8th | 22Div3 4th | 05DivP 5th | 06DivP 6th | 07DivP 7th | 10L1 3rd | 06DivP 6th | 06DivP 6th | 08DivP 8th | 07DivP 7th | 08DivP 8th | 11L1 5th | 04Infi 2nd | 05DivP 5th | 05DivP 5th | 05DivP 5th |
Seer | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 20L2 8th | 23L2 11th | 15L2 3rd | 12L1 6th | 14L1 8th | 11L1 5th | 06DivP 6th |
RubiChess | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 28Div4a 2nd | 28L2 10th | 14CPU 7th | 15L1 9th | 11L1 5th | 11L1 5th | 09L1 3rd | 10L1 4th | 10L1 4th | 11L1 5th | 04DivP PO 4th | 07DivP 7th |
Stoofvlees | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 05DivP 5th | 05DivP 5th | 04DivP 4th | 04DivP 4th | 05DivP 5th | 04DivP 4th | 05DivP 5th | 05DivP 5th | 06DivP 6th | 06DivP 6th | 08DivP 8th |
Caissa | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12L1 6th | 09L1 3rd |
Obsidian | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10L1 4th |
rofChade | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 24Div3 6th | 18Div2 6th | 18L1 12th | 11CPU 4th | 07DivP 7th | 12L1 6th | 08DivP 8th | 13L1 7th | 04Infi 2nd | 07DivP 7th | 12L1 6th | 09L1 3rd | 11L1 5th |
Viridithas | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 15L1 9th | 12L1 6th |
Igel | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 43Div4a 10th | 39QL 11th | 29L2 14th | 25L3 3rd | 13L1 7th | 09L1 3rd | 07DivP 7th | 08DivP 8th | 15L1 9th | 09L1 3rd | 07DivP 7th | 13L1 7th |
Revenge | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12L1 6th | 11L1 5th | 10L1 4th | 13L1 7th | 14L1 8th |
Arasan | 22Div3 6th | 99 | 99 | 21S1 21st | 30S1 30th | 29S1b 10th | 21S1a 11th | 15S1a 8th | 22S1b 11th | 18S1 18th | 16Div2 4th | 20Div2 8th | 19Div2 7th | 22Div3 4th | 21Div3 3rd | 19L1 13th | 17CPU 10th | 14L1 8th | 16L1 10th | 19L2 7th | 24L2 12th | 23L3 5th | 17L1 11th | 20L2 6th | 19L2 5th | 15L1 9th |
Clover | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10L1 4th | 16L1 10th |
Velvet | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 44QL 10th | 24L2 10th | 23L2 9th | 23L2 9th | 17L1 11th |
Minic | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 39Div4a 8th | 40QL 12th | 27L2 12th | 26L3 4th | 24L3 3rd | 21L2 9th | 18L2 6th | 14L1 8th | 09L1 3rd | 15L1 9th | 14L1 8th | 18L1 12th |
Uralochka | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 19L2 5th | 21L2 7th | 19L2 6th |
Stormphrax | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 20L2 7th |
Fritz (Ginkgo) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 07S2 7th | 09S2 9th | 06S2 6th | 08DivP 8th | 06DivP 6th | 07DivP 7th | 14Div1 8th | 15Div2 3rd | 14L1 8th | 99 | 11L1 5th | 15L1 9th | 18L2 6th | 15L2 3rd | 16L2 4th | 16L1 10th | 16L1 10th | 17L1 11th | 21L2 8th |
DeepSjeng | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 18L1 12th | 22L2 9th |
ScorpioNN | 21Div3 5th | 25DivE 1st | 24S1 24th | 16S2b 8th | 28S1 28th | 21S1c 7th | 24S1b 12th | 16S1b 8th | 99 | 99 | 29Div4 8th | 32Div4 8th | 99 | 35Div4 12th | 44Div4b 10th | 08DivP 8th | 10DivP 10th | 12L1 6th | 06DivP 6th | 06DivP 6th | 06DivP 6th | 07DivP 7th | 13L1 7th | 13L1 7th | 16L1 10th | 23L2 10th |
BlackMarlin | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 40QL 6th | 19L2 5th | 17L1 11th | 20L2 6th | 24L2 11th |
Marvin | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 32Div4b 4th | 33L2 15th | 32QL 9th | 28L3 6th | 27L3 6th | 29L3 10th | 29L3 9th | 28L3 10th | 21L2 7th | 18L1 12th | 22L2 8th | 25L2 12th |
Altair | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 26EL 5th |
Equisetum | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 30EL 8th | 27EL 6th |
Booot | 99 | 18DivC 6th | 25S1 25th | 99 | 99 | 99 | 99 | 99 | 99 | 08S2 8th | 09Div1 3rd | 10Div1 4th | 13Div1 7th | 16Div2 4th | 17Div2 5th | 22L1 16th | 99 | 09L1 3rd | 99 | 99 | 17L2 5th | 99 | 99 | 99 | 27EL 5th | 28EL 7th |
Weiss | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 40QL 10th | 37QL 8th | 25L3 6th | 32L3 12th | 25L3 7th | 25L2 11th | 34SW4 34th | 29EL 7th | 29EL 8th |
Willow | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 30EL 9th |
Tucano | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 28Div4 4th | 31Div4 7th | 31Div4 8th | 35Div4a 6th | 42QL 14th | 37QL 14th | 38QL 8th | 39QL 10th | 23L3 4th | 27L3 7th | 22L3 4th | 22L2 8th | 24L2 10th | 24L2 10th | 31EL 10th |
akimbo | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 32EL 11th |
Wasp | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 16S1 16th | 20Div2 8th | 26Div3 8th | 27Div4 3rd | 29Div4 6th | 30Div4b 3rd | 29L2 11th | 31L2 16th | 20L2 6th | 22L2 9th | 22L2 10th | 25L3 5th | 24L3 6th | 23L2 9th | 21L2 7th | 25L2 11th | 33EL 12th |
Texel | 99 | 99 | 99 | 20S1 20th | 99 | 09S2 9th | 09S2 9th | 08S2 8th | 19S1a 10th | 13S1 13th | 15Div2 3rd | 14Div1 8th | 16Div2 4th | 20Div2 8th | 22Div3 4th | 25L2 7th | 25L2 10th | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 34EL 13th |
Expositor | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 29QL 7th | 26L2 12th | 34EL 12th | 35EL 14th |
Stash | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 39QL 7th | 35L4 7th | 33L4 7th | 28QL 6th | 33SW4 33rd | 35EL 13th | 36EL 15th |
Winter | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 34Div4 11th | 29Div4a 3rd | 36QL 8th | 21CPU 14th | 17L2 3rd | 19L2 6th | 17L2 5th | 21L2 9th | 19L2 7th | 26L2 12th | 35SW4 35th | 31EL 9th | 37EL 16th |
SlowChess | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 09L1 3rd | 10L1 4th | 10L1 4th | 06DivP 6th | 06DivP 6th | 08DivP 8th | 08DivP 8th | 99 |
Halogen | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 31L4 5th | 19L2 7th | 18L2 6th | 20L2 6th | 22L2 8th | 26L2 12th | 99 |
Smallbrain | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 27SW4 23rd | 28EL 6th | 99 |
Mantissa | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 39QL 5th | 33QL 11th | 29SW4 27th | 32EL 10th | 99 |
BlackCore | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 33EL 11th | 99 |
